Winter 2016 | Start | End | Weeks | 20hrs/wk Tuition | 22hrs/wk Tuition | 12hrs/week Part-Time | 24hrs/week Tuition |
Session 1 | Jan. 18 | Feb 5 | 3 | $1,095 | $1,275 | $720 | |
Session 2 | Feb 8 | Feb 26 | 3 | $1,095 | $1,275 | $720 | |
Spring 2016 | Start | End | Weeks | 20hrs/wk Tuition | 22hrs/wk Tuition | 12hrs/week Part-Time | 24hrs/week Tuition |
Session 3 | Feb 29 | Mar 25 | 4 | $1,460 | $1,700 | $960 | |
Session 4 | Mar 28 | Apr 22 | 4 | $1,460 | $1,700 | $960 | |
Session 5 | Apr 25 | May 20 | 4 | $1,460 | $1,700 | $960 | |
Session 6 | May 23 | June 10 | 3 | $1,095 | $1,275 | $720 | $1,440 |
Summer 2016 | Start | End | Weeks | 20hrs/wk Tuition | 22hrs/wk Tuition | 12hrs/week Part-Time | 24hrs/week Tuition |
Session 7 | Jul 5 | Jul 22 | 3 | $1,095 | $1,275 | $720 | |
Session 8 | Jul 25 | Aug 12 | 3 | $1,095 | $1,275 | $720 | |
Session 9 | Aug 15 | Sep 2 | 3 | $1,095 | $1,275 | $720 | |
Fall 2016 | Start | End | Weeks | 20hrs/wk Tuition | 22hrs/wk Tuition | 12hrs/week Part-Time | 24hrs/week Tuition |
Session 10 | Sep 6 | Sep 30 | 4 | $1,460 | $1,700 | $960 | |
Session 11 | Oct 3 | Oct 28 | 4 | $1,460 | $1,700 | $960 | |
Session 12 | Oct 31 | Nov 23 | 4 | $1,460 | $1,700 | $960 | |
Session 13 | Nov 28 | Dec 16 | 3 | $1,095 | $1,275 | $720 | $1,440 |
Summer Youth 2016 | Start | End | Weeks | 15hrs/wk | Tuition | ||
Jul 25 | Aug 12 | 3 | 45hrs total | $1,710* | |||
Contact Us |
*Youth fee includes tuition, activities and transportation (airport transfer not included)
2. Send Completed Application
3. Get Visa
4. Get Health Insurance
5. Secure Flights